Features:
·Powerful commercial level WD+ 4-stroke gasoline engine with low vibration, low CO & NO emission;
·Suit for 50% hardenite dirty water,mud slurry;such as building operation, emergency road repair exhaust and so on; also could use as clean water pump.
| SPECIFICATION&SELECTION SHEET | |||
| Model | WD50DC | WD80DC | WD100DC |
| Type | Self-priming,Centrifugal Pump,Cast Iron High Pressure | ||
| Inlet (mm) | 50(2inch) | 80(3inch) | 100(4inch) |
| Outlet (mm) | 50(2inch) | 80(3inch) | 100(4inch) |
| Potate Speed (rpm) | 3600 | ||
| Max. Lift Head (m) | 75(110PSI) | 80(116PSI) | 55(150PSI) |
| Max. Flow (l/h) | 30000(30M3/H) | 47000(47M3/H) | 110000(110M3/H) |
| Suction (m) | 6 | 8 | |
| Engine Model | D178F | D186F | D188F |
| Engine Type | Single-cylinder,Air-cooled,4-stroke,Diesel Engine | ||
| Displacement Capacity | 296 | 418 | 456 |
| Max.Output (hp) | 6 | 10 | 10 |
| Fuel tank Capacity (L) | 3.5 | 5.5 | 5.5 |
| Lubrication Oil | SAE10W/30 | SAE10W/30 | SAE10W/30 |
| Lubrication Oil Volume(L) | 1.1 | 1.65 | 1.65 |
| Starting System | Standard:Recoil Start / Option:Electric Start | ||
| Dim (LXWXH) (mm) | 580x480X590 | 660x485X620 | 660x485X620 |
| Net Weight / Gross Weight (kg) | 51/53 | 63/65 | 85/87 |

